#0267
Nature Power
normalStatusGeneration 3
Power-
AccuracyAlways
PP20
Priority0
Game Text
The type of attack varies depending on the location.
Detailed Effect
Uses another move chosen according to the terrain.
| Terrain | Selected move |
|---|---|
| Building | Tri Attack |
| Cave | Rock Slide |
| Deep water | Hydro Pump |
| Desert | Earthquake |
| Grass | Seed Bomb |
| Mountain | Rock Slide |
| Road | Earthquake |
| Shallow water | Hydro Pump |
| Snow | Blizzard |
| Tall grass | Seed Bomb |
| Electric Terrain | Thunderbolt |
| Grassy Terrain | Energy Ball |
| Misty Terrain | Moonblast |
In Pokémon Battle Revolution:
| Terrain | Selected move |
|---|---|
| Courtyard | Tri Attack |
| Crystal | Rock Slide |
| Gateway | Hydro Pump |
| Magma | Rock Slide |
| Main Street | Tri Attack |
| Neon | Tri Attack |
| Stargazer | Rock Slide |
| Sunny Park | Seed Bomb |
| Sunset | Earthquake |
| Waterfall | Seed Bomb |
This move cannot be copied by Mirror Move.









